<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Record Sheet Or Not To Record Sheet</title>
	<atom:link href="http://monstersinthesky.com/2009/06/20/to-record-sheet-or-not-to-record-sheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://monstersinthesky.com/2009/06/20/to-record-sheet-or-not-to-record-sheet/</link>
	<description>An alternate history game of air fleet battles.</description>
	<lastBuildDate>Fri, 18 May 2012 08:00:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: blackbrunswicker</title>
		<link>http://monstersinthesky.com/2009/06/20/to-record-sheet-or-not-to-record-sheet/comment-page-1/#comment-254</link>
		<dc:creator>blackbrunswicker</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://monstersinthesky.com/?p=153#comment-254</guid>
		<description>One thing I wonder about is how large a &#039;standard&#039; force will be. If it were, say, one ship against another, then a detailed record sheet with various systems that can be destroyed (or even repaired during the game) would be excellent. On the other hand, I don&#039;t want to have to be keeping track of oodles of information on twenty ships if a standard game will be a full fleet action.</description>
		<content:encoded><![CDATA[<p>One thing I wonder about is how large a &#8216;standard&#8217; force will be. If it were, say, one ship against another, then a detailed record sheet with various systems that can be destroyed (or even repaired during the game) would be excellent. On the other hand, I don&#8217;t want to have to be keeping track of oodles of information on twenty ships if a standard game will be a full fleet action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omri</title>
		<link>http://monstersinthesky.com/2009/06/20/to-record-sheet-or-not-to-record-sheet/comment-page-1/#comment-124</link>
		<dc:creator>Omri</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://monstersinthesky.com/?p=153#comment-124</guid>
		<description>I&#039;m very content with tracking hit points and damage grid in Warmachine. Additionally, Privateer also included rules system degradation which are built into the damage grid (all Movement box are grayed, the warjack can&#039;t run etc&#039;).</description>
		<content:encoded><![CDATA[<p>I&#8217;m very content with tracking hit points and damage grid in Warmachine. Additionally, Privateer also included rules system degradation which are built into the damage grid (all Movement box are grayed, the warjack can&#8217;t run etc&#8217;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: operative2259</title>
		<link>http://monstersinthesky.com/2009/06/20/to-record-sheet-or-not-to-record-sheet/comment-page-1/#comment-112</link>
		<dc:creator>operative2259</dc:creator>
		<pubDate>Tue, 23 Jun 2009 21:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://monstersinthesky.com/?p=153#comment-112</guid>
		<description>Chocolate miniatures that we can eat as they take damage in stead of paper record sheets?</description>
		<content:encoded><![CDATA[<p>Chocolate miniatures that we can eat as they take damage in stead of paper record sheets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van Gogh</title>
		<link>http://monstersinthesky.com/2009/06/20/to-record-sheet-or-not-to-record-sheet/comment-page-1/#comment-110</link>
		<dc:creator>Van Gogh</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://monstersinthesky.com/?p=153#comment-110</guid>
		<description>So we&#039;ll have some record sheets, with an &quot;elaborate&quot; damage system (elaborate in the sense &quot;more than just abstract hit points&quot;). The question is just how big will they be ? I find the A4 used for battletech cumbersome (but they can be stacked in one convenient pile), but playcards (as used for Confrontation (old version) as example) are a bit small.
    So what size ? And while we&#039;re at it in what material (glassed paper, so they can be written on with dry markers) ?

Thanks for the blog !</description>
		<content:encoded><![CDATA[<p>So we&#8217;ll have some record sheets, with an &#8220;elaborate&#8221; damage system (elaborate in the sense &#8220;more than just abstract hit points&#8221;). The question is just how big will they be ? I find the A4 used for battletech cumbersome (but they can be stacked in one convenient pile), but playcards (as used for Confrontation (old version) as example) are a bit small.<br />
    So what size ? And while we&#8217;re at it in what material (glassed paper, so they can be written on with dry markers) ?</p>
<p>Thanks for the blog !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://monstersinthesky.com/2009/06/20/to-record-sheet-or-not-to-record-sheet/comment-page-1/#comment-108</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 23 Jun 2009 03:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://monstersinthesky.com/?p=153#comment-108</guid>
		<description>Anyone remember TOG or the Crimson Skies board game? 

Essentially, a ship was represented with an abstract silhouette filled with boxes. Various damages came in  a plastic sheet with blocky stencils that you used to match up damage. 

I.E. A machine gun might make a 1 square shape to be filled in while a big bad rocket may be a pyramid shape that went from three squares down to one.

Loved the CS board game. Pity it didn&#039;t take off. :(</description>
		<content:encoded><![CDATA[<p>Anyone remember TOG or the Crimson Skies board game? </p>
<p>Essentially, a ship was represented with an abstract silhouette filled with boxes. Various damages came in  a plastic sheet with blocky stencils that you used to match up damage. </p>
<p>I.E. A machine gun might make a 1 square shape to be filled in while a big bad rocket may be a pyramid shape that went from three squares down to one.</p>
<p>Loved the CS board game. Pity it didn&#8217;t take off. <img src='http://monstersinthesky.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StCptMara</title>
		<link>http://monstersinthesky.com/2009/06/20/to-record-sheet-or-not-to-record-sheet/comment-page-1/#comment-107</link>
		<dc:creator>StCptMara</dc:creator>
		<pubDate>Mon, 22 Jun 2009 12:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://monstersinthesky.com/?p=153#comment-107</guid>
		<description>Tyzaronius, I was thinking the same thing...

I just hope that, unlike Warmachine, there will be a way to make your own Leviathans!</description>
		<content:encoded><![CDATA[<p>Tyzaronius, I was thinking the same thing&#8230;</p>
<p>I just hope that, unlike Warmachine, there will be a way to make your own Leviathans!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyzaronius</title>
		<link>http://monstersinthesky.com/2009/06/20/to-record-sheet-or-not-to-record-sheet/comment-page-1/#comment-106</link>
		<dc:creator>Tyzaronius</dc:creator>
		<pubDate>Sun, 21 Jun 2009 11:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://monstersinthesky.com/?p=153#comment-106</guid>
		<description>After reading your thoughts, I personally reckon a more detailed version of something similar to how WarMachine warjacks work would be cool. Cause one really good thing about that style is being able to put them in plastic sheets and make damage and stuff with a white board marker which sounds like it would work well. Just my thoughts, not sure how you&#039;d do it though cause sounds like they&#039;d have to be bigger then a standard card so would be hard to find fitting plasic sleeves, but I dunno, just throwing it out there.</description>
		<content:encoded><![CDATA[<p>After reading your thoughts, I personally reckon a more detailed version of something similar to how WarMachine warjacks work would be cool. Cause one really good thing about that style is being able to put them in plastic sheets and make damage and stuff with a white board marker which sounds like it would work well. Just my thoughts, not sure how you&#8217;d do it though cause sounds like they&#8217;d have to be bigger then a standard card so would be hard to find fitting plasic sleeves, but I dunno, just throwing it out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KiWeTO</title>
		<link>http://monstersinthesky.com/2009/06/20/to-record-sheet-or-not-to-record-sheet/comment-page-1/#comment-105</link>
		<dc:creator>KiWeTO</dc:creator>
		<pubDate>Sun, 21 Jun 2009 00:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://monstersinthesky.com/?p=153#comment-105</guid>
		<description>A record dial?</description>
		<content:encoded><![CDATA[<p>A record dial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riftsinger</title>
		<link>http://monstersinthesky.com/2009/06/20/to-record-sheet-or-not-to-record-sheet/comment-page-1/#comment-103</link>
		<dc:creator>riftsinger</dc:creator>
		<pubDate>Sat, 20 Jun 2009 22:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://monstersinthesky.com/?p=153#comment-103</guid>
		<description>why do i get the feeling im being teased?</description>
		<content:encoded><![CDATA[<p>why do i get the feeling im being teased?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

